News
Australian TV Ratings Thursday 5 March, 2015 – Another win for seven
Channel 7 dominated the night with 31.8% of the audience and another top spot for MKR. Gogglebox showed no sign of improvement hovering just over half a million viewers, 7’s new US import State of Affairs will probably not last long with the figures it is getting either – just 389,000.
Report: | Daily Free-to-Air Share | ||
Channels: | All Free-to-Air Channels | ||
Market: | 5 City Metro (aggregate figure) | ||
Demographics: | Total People (incl. guests) | ||
Day-part: | 18:00 – 24:00 | ||
Day: | Thursday | ||
Deliverable: |
|
||
Channel | Overnight | Consolidated | |
05/03/2015 | 26/02/2015 | ||
Network ABC | 11.1% | 11.2% | |
Network ABC2 | 2.5% | 2.7% | |
Network ABC3 | 0.8% | 0.7% | |
Network ABC News 24 | 1.7% | 1.3% | |
Network ABC TTL | 16.1% | 15.9% | |
Network 7 | 21.6% | 25.4% | |
Network 7TWO | 6.2% | 6.3% | |
Network 7mate | 4.0% | 4.0% | |
Network 7 TTL | 31.8% | 35.7% | |
Network 9 | 20.6% | 17.4% | |
Network GO! | 4.3% | 5.2% | |
Network Gem | 3.1% | 3.0% | |
Network 9 TTL | 28.0% | 25.6% | |
Network TEN | 13.9% | 13.7% | |
Network ONE | 2.4% | 1.0% | |
Network ELEVEN | 2.5% | 3.1% | |
Network TEN TTL | 18.7% | 17.8% | |
Network SBS ONE | 4.4% | 4.1% | |
Network SBS 2 | 0.8% | 0.8% | |
Network NITV | 0.1% | 0.1% | |
Network SBS TTL | 5.3% | 5.0% |
Report: | Top 20 Programs | ||||||||
Channels: | All Free-to-Air | ||||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | ||||||||
Demographics: | Total People | ||||||||
Day-part: | 02:00 – 26:00 | ||||||||
Day: |
|
||||||||
Date: | 05/03/2015 | ||||||||
Deliverable: | Overnight | ||||||||
Rank | Description (grouped) | ChannelMarket | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth | |
1 | MY KITCHEN RULES-THU | Network 7 | 1,433,000 | 430,000 | 410,000 | 205,000 | 148,000 | 240,000 | |
2 | NINE NEWS | Network 9 | 935,000 | 262,000 | 344,000 | 198,000 | 60,000 | 72,000 | |
3 | NINE NEWS 6:30 | Network 9 | 917,000 | 248,000 | 330,000 | 206,000 | 60,000 | 72,000 | |
4 | SEVEN NEWS | Network 7 | 836,000 | 192,000 | 225,000 | 155,000 | 118,000 | 145,000 | |
5 | ABC NEWS-EV | Network ABC | 815,000 | 222,000 | 253,000 | 134,000 | 74,000 | 132,000 | |
6 | SEVEN NEWS / TODAY TONIGHT | Network 7 | 788,000 | 173,000 | 236,000 | 158,000 | 96,000 | 125,000 | |
7 | HOME AND AWAY | Network 7 | 759,000 | 193,000 | 195,000 | 157,000 | 86,000 | 128,000 | |
8 | 7.30-EV | Network ABC | 671,000 | 164,000 | 205,000 | 138,000 | 66,000 | 98,000 | |
9 | THURSDAY NIGHT NRL LIVE | Network 9 | 653,000 | 418,000 | 0 | 235,000 | 0 | 0 | |
10 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network TEN | 614,000 | 175,000 | 215,000 | 84,000 | 66,000 | 75,000 | |
11 | A CURRENT AFFAIR | Network 9 | 613,000 | 231,000 | 259,000 | 0 | 60,000 | 63,000 | |
12 | FAMILY FEUD | Network TEN | 559,000 | 159,000 | 164,000 | 99,000 | 75,000 | 61,000 | |
13 | HOT SEAT | Network 9 | 529,000 | 129,000 | 186,000 | 147,000 | 34,000 | 33,000 | |
14 | TEN EYEWITNESS NEWS FIRST AT FIVE | Network TEN | 528,000 | 160,000 | 150,000 | 81,000 | 56,000 | 80,000 | |
15 | OUTBACK ER-EV | Network ABC | 514,000 | 127,000 | 144,000 | 103,000 | 61,000 | 79,000 | |
16 | THE PROJECT 7PM | Network TEN | 503,000 | 138,000 | 161,000 | 113,000 | 49,000 | 41,000 | |
17 | GOGGLEBOX | Network TEN | 503,000 | 129,000 | 202,000 | 72,000 | 49,000 | 50,000 | |
18 | MILLION DOLLAR MINUTE | Network 7 | 446,000 | 132,000 | 122,000 | 74,000 | 67,000 | 52,000 | |
19 | STATE OF AFFAIRS | Network 7 | 389,000 | 104,000 | 108,000 | 85,000 | 37,000 | 55,000 | |
20 | HIDING-EV | Network ABC | 383,000 | 115,000 | 108,000 | 71,000 | 41,000 | 49,000 |
Report: | Top 20 Programs | ||||||||
Channels: | All free-to-air Multi Channels | ||||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | ||||||||
Demographics: | Total People | ||||||||
Day-part: | 02:00 – 26:00 | ||||||||
Day: |
|
||||||||
Date: | 05/03/2015 | ||||||||
Deliverable: | Overnight | ||||||||
Rank | Description (grouped) | ChannelMarket | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth | |
1 | LEWIS | Network 7TWO | 301,000 | 64,000 | 108,000 | 45,000 | 41,000 | 43,000 | |
2 | PEPPA PIG-PM | Network ABC2 | 251,000 | 68,000 | 78,000 | 41,000 | 33,000 | 32,000 | |
3 | OCTONAUTS-PM | Network ABC2 | 248,000 | 63,000 | 90,000 | 35,000 | 29,000 | 31,000 | |
4 | THE BIG BANG THEORY -EV TX2 | Network GO! | 246,000 | 50,000 | 77,000 | 36,000 | 40,000 | 44,000 | |
5 | DINOSAUR TRAIN-PM | Network ABC2 | 232,000 | 53,000 | 75,000 | 39,000 | 31,000 | 34,000 | |
6 | PIE IN THE SKY | Network 7TWO | 225,000 | 66,000 | 55,000 | 53,000 | 26,000 | 25,000 | |
7 | TATTOO NIGHTMARES MIAMI | Network 7mate | 223,000 | 51,000 | 91,000 | 26,000 | 29,000 | 27,000 | |
8 | THE BIG BANG THEORY -EV TX1 | Network GO! | 222,000 | 40,000 | 79,000 | 35,000 | 31,000 | 36,000 | |
9 | NEIGHBOURS | Network ELEVEN | 207,000 | 69,000 | 74,000 | 21,000 | 18,000 | 26,000 | |
10 | BEN AND HOLLY’S LITTLE KINGDOM-PM | Network ABC2 | 197,000 | 41,000 | 75,000 | 33,000 | 24,000 | 24,000 | |
11 | TATTOO NIGHTMARES-EP.2 | Network 7mate | 197,000 | 16,000 | 85,000 | 38,000 | 27,000 | 31,000 | |
12 | MOUK-EV | Network ABC2 | 191,000 | 50,000 | 56,000 | 23,000 | 33,000 | 29,000 | |
13 | AUCTION HUNTERS -EV TX1 | Network GO! | 180,000 | 39,000 | 53,000 | 31,000 | 29,000 | 29,000 | |
14 | PETER RABBIT-EV | Network ABC2 | 177,000 | 48,000 | 33,000 | 29,000 | 32,000 | 34,000 | |
15 | SHAUN THE SHEEP-EV | Network ABC2 | 175,000 | 39,000 | 38,000 | 27,000 | 34,000 | 36,000 | |
16 | FIREMAN SAM-PM | Network ABC2 | 173,000 | 40,000 | 59,000 | 24,000 | 17,000 | 33,000 | |
17 | PEPPA PIG-AM | Network ABC2 | 172,000 | 49,000 | 35,000 | 21,000 | 40,000 | 27,000 | |
18 | THE BIG BANG THEORY -EV | Network GO! | 169,000 | 73,000 | 33,000 | 26,000 | 19,000 | 18,000 | |
19 | AUCTION HUNTERS -EV | Network GO! | 164,000 | 50,000 | 48,000 | 20,000 | 23,000 | 23,000 | |
20 | OCTONAUTS-AM | Network ABC2 | 155,000 | 49,000 | 30,000 | 19,000 | 30,000 | 27,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | ChannelMarket | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | MY KITCHEN RULES-THU | Network 7 | 702,000 | 229,000 | 193,000 | 85,000 | 68,000 | 127,000 |
2 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network TEN | 348,000 | 96,000 | 125,000 | 48,000 | 39,000 | 41,000 |
3 | HOME AND AWAY | Network 7 | 325,000 | 91,000 | 92,000 | 53,000 | 32,000 | 56,000 |
4 | GOGGLEBOX | Network TEN | 319,000 | 81,000 | 127,000 | 42,000 | 36,000 | 33,000 |
5 | NINE NEWS 6:30 | Network 9 | 318,000 | 93,000 | 104,000 | 67,000 | 23,000 | 31,000 |
Free to Air: 18-49 demographics (Overnight)
Rank | Description (grouped) | ChannelMarket | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | MY KITCHEN RULES-THU | Network 7 | 656,000 | 208,000 | 181,000 | 84,000 | 61,000 | 121,000 |
2 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network TEN | 325,000 | 94,000 | 118,000 | 41,000 | 35,000 | 37,000 |
3 | THURSDAY NIGHT NRL LIVE | Network 9 | 311,000 | 199,000 | 0 | 112,000 | 0 | 0 |
4 | GOGGLEBOX | Network TEN | 302,000 | 76,000 | 123,000 | 39,000 | 35,000 | 30,000 |
5 | HOME AND AWAY | Network 7 | 288,000 | 73,000 | 80,000 | 58,000 | 27,000 | 51,000 |
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | ChannelMarket | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | MY KITCHEN RULES-THU | Network 7 | 451,000 | 141,000 | 116,000 | 60,000 | 38,000 | 96,000 |
2 | GOGGLEBOX | Network TEN | 198,000 | 57,000 | 81,000 | 21,000 | 22,000 | 17,000 |
3 | THURSDAY NIGHT NRL LIVE | Network 9 | 196,000 | 129,000 | 0 | 67,000 | 0 | 0 |
4 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network TEN | 191,000 | 54,000 | 64,000 | 28,000 | 20,000 | 25,000 |
5 | HOME AND AWAY | Network 7 | 176,000 | 34,000 | 52,000 | 40,000 | 17,000 | 33,000 |
© OzTAM Pty Limited 2015. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

News
ITV, Kate Beckinsale to star in The Widow, a Harry and Jack Williams series

ITV have announced that Kate Beckinsale will take the leading role in ITV and Amazon Prime Video Drama, The Widow, from acclaimed writers Harry and Jack Williams. The series will be produced in conjunction with Amazon Prime Video.
In The Widow Kate will play Georgia Wells who has her life turned upside-down with a phone-call in the middle of the night. Her husband of over 10 years, Will, has been reported dead after a plane crash in the Congolese jungle.
Three years later, with her old life now a thing of the past, Georgia learns something shocking. Something that will take her to Kinshasa in the Democratic Republic of the Congo, looking to uncover the truth about his disappearance.
Still haunted by the past, Georgia is grieving for the man she loved and the life they’ve lost, but she hasn’t given up hope.
The Widow has been commissioned for ITV by Head of Drama, Polly Hill, who said: “I’m delighted to announce Kate Beckinsale’s casting in The Widow. She is perfect for the role of Georgia in what is, as always, brilliant, compelling and surprising storytelling from Harry and Jack Williams. We’re very pleased to have secured the series which is an ITV original commission and co-production with Amazon Prime.”
On behalf of Amazon Prime Video, Brad Beale, Vice President, Worldwide TV Content Acquisition said: “We are thrilled to continue our existing relationship with Kate Beckinsale on the heels of her incredible performances in Amazon Studios’ critically acclaimed films.”
“Harry and Jack Williams have created a powerful story, which will be brought to life by one of the world’s most talented actresses, and we are excited to bring this thrilling series to Prime members around the world,” he added.
Commented Harry and Jack Williams: “Kate Beckinsale is a brilliantly talented actress and we’re thrilled she’s joining us on this journey – we couldn’t imagine anyone more perfect for the role. The Widow is our most ambitious and cinematic piece to date and we can’t wait to bring the dark heart of the Congolese jungle to the screen.”
The Widow will be produced by Eliza Mellor (Liar, The Living and the Dead, Poldark, Death Comes to Pemberley) and will be directed by lead director Sam Donovan (Humans, Liar, Utopia) and Olly Blackburn (Donkey Punch, Glue) who is also directing four episodes of the series. Jack and Harry Williams will executive produce the drama.
The series will go into production in January 2018 in South Africa, Wales and Rotterdam.
The Widow will premiere on ITV before airing as an Amazon Prime Original in the US. The series will be available exclusively on Amazon Prime Video in more than 200 countries and territories for members to watch via the Prime Video app for popular smart TVs, Fire TV, Fire Tablets and Android and iOS phones and tablets.
News
Channel 9, Married At First Sight 2018 New Series Premieres 29 Jan

What started as something of a social experiment but is now more or less straight reality (but still calling itself a social experiment), Married At First Sight will premiere it’s new series on Channel 9 on Monday January 29 at 7.30pm.
Once again the team – relationship expert John Aiken, neuropsychotherapist Dr Trisha Stratford, and dating and relationship expert Mel Schilling – aim to put relationships to the test in a unique experiment designed to determine if science can predict true love in couples who will get married at first sight.
The experts will undertake the mammoth task of pairing 20 brave singles to create their perfect match as 10 brides and 10 grooms undergo the most intense experiment yet.
The experts will match all our couples on the basis of extensive psychological and neurological testing and profiling.
Each couple meet for the first time on their wedding day, and from the moment they exchange vows their relationships are thrust under a microscope as they experience the highs and lows of marriage at full speed – alongside other couples riding the same rollercoaster.
Once again, the couples will reside under the same roof as relationships are tested like never before.
They’ll get the chance to compare their experiences at often explosive dinner parties – and put their relationships to the test at the most confronting commitment ceremonies we’ve ever seen.
But while some couples will struggle with all the complexities an intense relationship experiment brings, others will find true joy as their fairytale blossoms from first glance.
10 brides. 10 grooms. 10 weddings. Who will find true lasting love?
News
Netflix, German Supernatural drama Dark given Second Season

Netflix has renewed its first German original production, DARK, for a second season. The acclaimed drama created by Baran bo Odar and Jantje Friese has resonated with audiences in Germany and around the world, including the U.S., Brazil, Italy, Turkey, Spain and France among other countries. DARK, a family saga with a supernatural twist, is now one of the most-watched entirely non-English shows on Netflix, a German series that transcends borders to connect with audiences in every country.
Kelly Luegenbiehl, Vice President of International Originals for Netflix, said: “When we first heard about DARK, we realized very early on that we hadn’t seen anything like this show before — in Germany or anywhere else in the world. DARK is a testament that great storytelling transcends geography. We’re excited that our members around the globe are captivated by the mysterious world of Winden, and will now be able to continue to see how the story unfolds.”
Showrunners Baran bo Odar and Jantje Friese about the audience reception and the renewal of season two added: “We are overwhelmed by the response to DARK and are thrilled that our story has been a success with a global audience. Viewers have been captivated by the secrets of our protagonists and have taken delight in unravelling the various puzzles that the story presents. To know that we will now embark on our next journey is, for us showrunners, a dream come true. And our fans can be sure that we have plenty of surprises in store for the second season of DARK.”
Producer Quirin Berg concludes: “Jantje Friese, Baran Bo Odar, our wonderful actors and our fantastic team have put an incredible amount of energy into making DARK a unique and gripping series. We thank all of those who have accompanied us on this path. And we thank Netflix for their trust and for the excellent cooperation. We are extremely happy that DARK has by now received such an overwhelming response, both in Germany and around the world, and we are particularly thrilled about the quick decision by Netflix to take it into a second season. We can hardly wait to continue telling the story!”
DARK is now streaming on Netflix, it is set in a German town in present day where the disappearance of two young children exposes the double lives and fractured relationships among four families. In ten, hour-long episodes, the story takes on a supernatural twist that ties back to the same town in 1986.
-
Episodes2 months ago
Hazell: Hazell and the Suffolk Ghost (ITV 31 May 1979, with Meg Davies)
-
Movies2 months ago
California Split (Columbia 1974, Elliott Gould, George Segal)
-
Episodes2 months ago
Hazell: Hazell Gets The Boot (ITV 10 May 1979, with Billy Murray)
-
Episodes2 months ago
Hazell: Hazell and Hyde (ITV 7 June 1979, with Maev Alexander)
-
Episodes3 weeks ago
Harry O: Ruby (ABC 11 Mar 1976, with Margaret Avery)